STICKERS
57 stickers match your filters.
| Sticker | Owner | Status | Type | Location | Placed | Verified |
|---|---|---|---|---|---|---|
| Glacier Hills Service Plaza | @CaptainCurrency300 | ON THE MAP | Other | New Springfield, Ohio, United States | 8/30/2026 | 0 |
| BP Gas Station | @Bkouns | ON THE MAP | Vending Machine | Saint Augustine, Florida, United States | 8/22/2026 | 0 |
| Jack Browns Outside | @Jake | ON THE MAP | Restaurant | Harrisonburg, Virginia, United States | 7/30/2026 | 0 |
| Bear Proof Trash Can | @Bkouns | ON THE MAP | Sticker Wall | Banff, Alberta, Canada | 7/27/2026 | 0 |
| Sweden | @Bkouns | ON THE MAP | Lightpole/Street Sign | Stockholm, Sweden | 7/11/2026 | 0 |
| A Bridge in Estonia | @Bkouns | ON THE MAP | Other | Tallinn, Estonia | 7/6/2026 | 0 |
| Poland and DMS | @Bkouns | ON THE MAP | Other | Gdansk, Poland | 7/3/2026 | 0 |
| Denmark DMS | @Bkouns | ON THE MAP | — | Copenhagen, Denmark | 6/30/2026 | 0 |
| Tokyo Vending Machine | @Jake | ON THE MAP | Vending Machine | Tokyo, Tokyo, Japan | 6/23/2026 | 0 |
| Tokyo signage | @Jake | ON THE MAP | Outdoors | Tokyo, Tokyo, Japan | 6/21/2026 | 0 |
| Virginia Beer Company | @CaptainCurrency300 | ON THE MAP | Brewery | Williamsburg, Virginia, United States | 4/10/2026 | 0 |
| Cruise stop | @Bkouns | ON THE MAP | — | Basseterre, Saint Kitts and Nevis | 1/19/2026 | 0 |
| Surfboard walking towards Waikiki Beach | @Jake | ON THE MAP | Other | Waikiki Beach, Hawaii, United States | 12/28/2025 | 0 |
| Global Brew Tap House | @CaptainCurrency300 | ON THE MAP | Restaurant | O Fallon, Illinois, United States | 12/11/2025 | 0 |
| Dunkin Donuts | @Bkouns | ON THE MAP | — | Saint Augustine, Florida, United States | 11/20/2025 | 0 |
| BWI Airport | @CaptainCurrency300 | ON THE MAP | Other | Baltimore, Maryland, United States | 11/6/2025 | 0 |
| Outside Pickles Pub | @Jake | ON THE MAP | Restaurant | Baltimore, Maryland, United States | 8/24/2025 | 0 |
| Santorini View | @Jake | ON THE MAP | Electric Box | Santorini, South Aegean, Greece | 7/21/2025 | 0 |
| Santorini View | @Jake | ON THE MAP | Electric Box | Santorini, South Aegean, Greece | 7/21/2025 | 0 |
| Santorini Greece | @Jake | ON THE MAP | Electric Box | Santorini, South Aegean, Greece | 7/21/2025 | 0 |
| Paris - Eiffel Tower Background | @Jake | ON THE MAP | Lightpole/Street Sign | Paris, Île-de-France, France | 7/10/2025 | 0 |
| London Phone Booth | @Jake | ON THE MAP | Phone Booth | London, England, United Kingdom | 7/7/2025 | 0 |
| London street | @Jake | ON THE MAP | Electric Box | London, England, United Kingdom | 7/6/2025 | 0 |
| Abbey Road | @Jake | ON THE MAP | Lightpole/Street Sign | London, England, United Kingdom | 7/5/2025 | 0 |

