COUNTRIES REACHED
15 countries with at least one sticker on the map.
| Country | Regions Reached | Cities Reached | Stickers |
|---|---|---|---|
| United States | 9 | 14 | 19 |
| South Korea | — | 1 | 16 |
| United Kingdom | 1 | 1 | 4 |
| Greece | 1 | 1 | 3 |
| Bahamas | — | 1 | 2 |
| Canada | — | 2 | 2 |
| Colombia | 1 | 1 | 2 |
| Japan | 1 | 1 | 2 |
| Cuba | 1 | 1 | 1 |
| Denmark | — | 1 | 1 |
| Estonia | — | 1 | 1 |
| France | 1 | 1 | 1 |
| Poland | — | 1 | 1 |
| Saint Kitts and Nevis | — | 1 | 1 |
| Sweden | — | 1 | 1 |

