CITIES REACHED
29 cities with at least one sticker on the map.
| City | Region | Country | Stickers |
|---|---|---|---|
| Seoul | — | South Korea | 16 |
| Harrisonburg | Virginia | United States | 4 |
| London | England | United Kingdom | 4 |
| Santorini | South Aegean | Greece | 3 |
| Cartagena | Bolívar | Colombia | 2 |
| Nassau | — | Bahamas | 2 |
| Richmond | Virginia | United States | 2 |
| Saint Augustine | Florida | United States | 2 |
| Tokyo | Tokyo | Japan | 2 |
| Atlanta | Georgia | United States | 1 |
| Baltimore | Maryland | United States | 1 |
| Baltimore | Maryland | United States | 1 |
| Banff, Alberta | — | Canada | 1 |
| Basseterre | — | Saint Kitts and Nevis | 1 |
| Copenhagen | — | Denmark | 1 |
| Daytona | Florida | United States | 1 |
| Fort Wayne | Indiana | United States | 1 |
| Gdansk | — | Poland | 1 |
| Haleiwa | Hawaii | United States | 1 |
| Havana | La Habana | Cuba | 1 |
| New Springfield | Ohio | United States | 1 |
| North Salt lake | Utah | United States | 1 |
| O Fallon | Illinois | United States | 1 |
| Orleans | — | Canada | 1 |
| Paris | Île-de-France | France | 1 |
| Stockholm | — | Sweden | 1 |
| Tallinn | — | Estonia | 1 |
| Waikiki Beach | Hawaii | United States | 1 |
| Williamsburg | Virginia | United States | 1 |

